Home > Leagues > Peru Primera Division > Sport Boys vs Unión Comercio

Sport Boys [15]

2 1 18 I: -0.75 / 2.5 / -

0 - 0

FT

[18] Unión Comercio

2024/04/28 02:02 3 4
Company H-W Handicap A-W Time
Crown Live 0.95 -0.5,-1.0 0.93 04/28 01:55
Initial 0.89 -0.5,-1.0 0.93 04/27 02:45
William Hill Live - - - -
Initial - - - -
bet365 Live 0.87 -0.5,-1.0 0.92 04/28 01:45
Initial 0.88 -0.5,-1.0 0.98 04/27 02:04
Easybets Live 3.10 0.0,-0.5 0.12 04/28 03:55
Initial 0.87 -0.5,-1.0 0.97 04/27 09:08
v1bet Live 0.37 0.0 2.10 04/28 03:54
Initial 0.82 -0.5,-1.0 0.98 04/26 02:15
Mansion88 Live 0.36 0.0 1.92 04/28 03:56
Initial 0.80 -0.5,-1.0 0.96 04/27 09:32
10bet Live - - - -
Initial - - - -
Sbobet Live 0.90 -0.5,-1.0 0.94 04/28 01:46
Initial 0.86 -0.5,-1.0 0.96 04/27 06:53
wewbet Live 0.37 0.0 1.81 04/28 03:54
Initial 0.76 -0.5,-1.0 1.02 04/23 06:29
Ladbrokes Live - - - -
Initial - - - -
18bet Live 1.01 0.0 0.81 04/28 03:59
Initial 0.79 -0.5,-1.0 0.99 04/22 01:22