Home > Leagues > Peru Primera Division
< 点击比赛查看分析预测 >
Today
Deportivo Garcilaso
2023/03/27 06:59
-
-
-
-
Carlos Mannucci
I: -1.5 / 2.75 / 10.5
Not started
UTC Cajamarca
2023/03/28 04:00
-
-
-
-
Cusco FC
I: -0.5 / 2.25 / 10.5
Results
Sport Boys
2023/03/27 05:00
0
1
4
6
Alianza Atletico
I: 0.0 / 2.5 / -
AD Tarma
2023/03/27 04:30
0
0
4
5
FBC Melgar
I: +0.25 / 2.25 / 11
Atletico Grau
2023/03/27 02:04
1
2
3
8
Alianza Lima
I: +0.25 / 2.25 / 10
Deportivo Municipal
2023/03/27 00:01
2
0
10
6
Unión Comercio
I: -0.5 / 2.25 / 10.5
Cesar Vallejo
2023/03/26 09:01
0
2
10
1
Sport Huancayo
I: -0.75 / 2.5 / 11
Sporting Cristal
2023/03/26 05:00
2
0
8
1
Academia Deportiva Cantolao
I: -1.75 / 3.0 / 10.5
Universitario de Deportes
2023/03/25 09:32
3
0
2
1
Cienciano
I: -1.0 / 2.5 / -
Cusco FC
2023/03/21 04:32
3
0
3
2
Carlos Mannucci
I: -1.5 / 2.75 / 11.5
Sport Huancayo
2023/03/20 07:01
2
1
3
4
Alianza Lima
I: -0.25 / 2.5 / 10.5
Sporting Cristal
2023/03/20 04:31
2
1
6
5
Atletico Grau
I: -1.0 / 2.5 / 10.5
- Previous
- Next
秘鲁甲级联赛,春季联赛
POS | TEAM | PL | W/D/L | PTS |
---|---|---|---|---|
1 | FBC Melgar | 18 | 13/2/3 | 41 |
2 | Sport Huancayo | 18 | 12/4/2 | 40 |
3 | Sporting Cristal | 18 | 11/5/2 | 38 |
4 | Alianza Lima | 18 | 10/3/5 | 33 |
5 | Cienciano | 18 | 9/5/4 | 32 |
6 | Deportivo Binacional | 18 | 10/1/7 | 31 |
7 | Cesar Vallejo | 18 | 8/6/4 | 30 |
8 | Alianza Atletico | 18 | 9/3/6 | 30 |
9 | Universitario de Deportes | 18 | 8/4/6 | 28 |
10 | Deportivo Municipal | 18 | 7/4/7 | 25 |
11 | UTC Cajamarca | 18 | 6/2/10 | 20 |
12 | Carlos Mannucci | 18 | 5/5/8 | 20 |
13 | Atletico Grau | 18 | 4/6/8 | 18 |
14 | Sport Boys | 18 | 5/3/10 | 18 |
15 | AD Tarma | 18 | 3/7/8 | 16 |
16 | Academia Deportiva Cantolao | 18 | 4/3/11 | 15 |
17 | Deportivo San Martin | 18 | 4/3/11 | 15 |
18 | FC Carlos Stein | 18 | 3/5/10 | 14 |
19 | Ayacucho FC | 18 | 3/3/12 | 12 |
春季
POS | TEAM | PL | W/D/L | PTS |
---|---|---|---|---|
1 | Alianza Lima | 18 | 13/3/2 | 42 |
2 | Sporting Cristal | 18 | 12/5/1 | 41 |
3 | Atletico Grau | 18 | 11/4/3 | 37 |
4 | Universitario de Deportes | 18 | 9/6/3 | 33 |
5 | FBC Melgar | 18 | 10/3/5 | 33 |
6 | Cesar Vallejo | 18 | 10/3/5 | 33 |
7 | UTC Cajamarca | 18 | 8/4/6 | 28 |
8 | Sport Huancayo | 18 | 8/3/7 | 27 |
9 | Alianza Atletico | 18 | 8/3/7 | 27 |
10 | Deportivo Binacional | 18 | 8/2/8 | 26 |
11 | Cienciano | 18 | 7/4/7 | 25 |
12 | AD Tarma | 18 | 6/6/6 | 24 |
13 | Sport Boys | 18 | 6/3/9 | 21 |
14 | Deportivo Municipal | 18 | 5/5/8 | 20 |
15 | Academia Deportiva Cantolao | 18 | 4/7/7 | 19 |
16 | Ayacucho FC | 18 | 3/5/10 | 14 |
17 | Carlos Mannucci | 18 | 3/4/11 | 13 |
18 | FC Carlos Stein | 18 | 1/3/14 | 6 |
19 | Deportivo San Martin | 18 | 1/3/14 | 6 |
POS | TEAM | PL | W/D/L | PTS |
---|---|---|---|---|
1 | Sporting Cristal | 36 | 23/10/3 | 79 |
2 | Alianza Lima | 36 | 23/6/7 | 77 |
3 | FBC Melgar | 36 | 23/5/8 | 74 |
4 | Sport Huancayo | 36 | 20/7/9 | 67 |
5 | Universitario de Deportes | 36 | 17/10/9 | 61 |
6 | Cesar Vallejo | 36 | 18/9/9 | 60 |
7 | Cienciano | 36 | 16/9/11 | 57 |
8 | Deportivo Binacional | 36 | 18/3/15 | 57 |
9 | Alianza Atletico | 36 | 17/6/13 | 57 |
10 | Atletico Grau | 36 | 15/10/11 | 55 |
11 | UTC Cajamarca | 36 | 14/6/16 | 48 |
12 | Deportivo Municipal | 36 | 12/9/15 | 41 |
13 | AD Tarma | 36 | 9/13/14 | 40 |
14 | Academia Deportiva Cantolao | 36 | 8/10/18 | 34 |
15 | Carlos Mannucci | 36 | 8/9/19 | 33 |
16 | Sport Boys | 36 | 11/6/19 | 32 |
17 | Ayacucho FC | 36 | 6/8/22 | 27 |
18 | Deportivo San Martin | 36 | 5/6/25 | 21 |
19 | FC Carlos Stein | 36 | 4/8/24 | 18 |
Peru Primera Division Summary
16 teams participate in the division. The league operates a system of promotion and relegation system at the end of the season with the Segunda División and the Copa Perú. Seasons run from February to December with teams playing 44 games each. The league is organized by the Sports Association of Professional Football.
Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. A tie in points for relegation will result in a play-off at a neutral ground chosen by the ADFP. Two teams will be relegated and the champions of the second division and Copa Perú will take their place. With regard to foreign players, Peruvians teams are limited to four players without Peruvian citizenship per game.