Home > Leagues > England Championship > Birmingham vs Southampton

Birmingham [18]

3 1 6 I: +0.75 / 3.25 / 10.5

3 - 4

FT

[4] Southampton

2024/03/02 23:02 16 1
Company H-W Handicap A-W Time
Crown Live 0.98 +0.5,+1.0 0.91 03/02 22:57
Initial 1.04 +0.5 0.84 02/25 09:18
William Hill Live 0.83 +0.5,+1.0 1.00 03/02 22:56
Initial 0.78 +0.5,+1.0 1.01 02/25 02:44
Macauslot Live 1.10 +0.5 0.70 03/02 19:00
Initial 1.00 +0.5 0.80 02/27 21:56
bet365 Live 0.95 +0.5,+1.0 0.95 03/02 22:45
Initial 1.01 +0.5 0.89 02/25 02:21
Easybets Live 0.43 0.0,+0.5 1.90 03/03 00:59
Initial 1.03 +0.5 0.88 02/26 10:40
v1bet Live 0.70 0.0,+0.5 1.18 03/03 00:53
Initial 1.02 +0.5 0.83 02/25 03:59
Mansion88 Live 0.56 0.0,+0.5 1.51 03/03 00:57
Initial 0.86 +0.5,+1.0 1.02 02/25 10:22
10bet Live - - - -
Initial - - - -
Sbobet Live 0.99 +0.5,+1.0 0.93 03/02 22:54
Initial 0.99 +0.5 0.91 02/25 04:28
wewbet Live 0.46 0.0,+0.5 1.78 03/03 00:58
Initial 0.98 +0.5 0.88 02/26 04:45
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.15 0.0,+0.5 4.68 03/03 01:02
Initial 0.87 +0.5,+1.0 0.91 02/24 20:52