Home > Leagues > Scotland Premiership > Ross County vs Livingston

Ross County [11]

2 6 I: -0.25 / 2.25 / 10

3 - 2

FT

[12] Livingston

2024/02/24 23:04 4 1
Company H-W Handicap A-W Time
Crown Live 1.09 0.0,-0.5 0.81 02/24 22:59
Initial 0.99 0.0,-0.5 0.89 02/19 00:21
William Hill Live 1.00 0.0,-0.5 0.78 02/24 22:51
Initial 0.91 0.0,-0.5 0.86 02/18 19:52
Macauslot Live 0.66 0.0 1.14 02/24 22:03
Initial 0.92 0.0,-0.5 0.88 02/20 20:47
bet365 Live 1.02 0.0,-0.5 0.82 02/24 22:50
Initial 0.88 0.0,-0.5 0.98 02/18 23:14
Easybets Live 1.31 0.0 0.59 02/25 00:54
Initial 1.01 0.0,-0.5 0.90 02/22 11:10
v1bet Live 0.83 0.0 1.02 02/25 00:49
Initial 0.90 0.0,-0.5 0.89 02/19 07:41
Mansion88 Live 0.95 0.0 0.95 02/25 00:56
Initial 0.93 0.0,-0.5 0.93 02/19 01:45
10bet Live - - - -
Initial - - - -
Sbobet Live 1.12 0.0,-0.5 0.81 02/24 22:57
Initial 0.98 0.0,-0.5 0.90 02/19 02:05
wewbet Live 0.85 0.0 1.05 02/25 00:50
Initial 0.94 0.0,-0.5 0.92 02/19 04:57
Ladbrokes Live - - - -
Initial - - - -
18bet Live 1.27 0.0 0.64 02/25 00:57
Initial 0.87 0.0,-0.5 0.90 02/18 01:21