Home > Leagues > Barclays Premier League > Man City vs Man Utd

Man City [2]

15 I: -1.75 / 3.5 / 11.5

3 - 1

FT

[6] Man Utd

2024/03/03 23:30 2 1
Company H-W Handicap A-W Time
Crown Live 0.94 -1.5,-2.0 0.95 03/03 23:28
Initial 0.94 -1.5 0.94 02/21 10:44
William Hill Live 0.87 -1.5,-2.0 0.97 03/03 23:27
Initial 0.91 -1.5 0.80 02/19 03:09
Macauslot Live 0.96 0.0,-0.5 0.86 03/04 01:14
Initial 0.84 -1.5 1.02 02/26 20:27
bet365 Live 0.97 -1.5,-2.0 0.93 03/03 23:28
Initial 0.98 -1.5 0.92 02/19 06:55
Easybets Live 4.00 0.0,-0.5 0.17 03/04 01:26
Initial 1.07 -1.5,-2.0 0.84 02/26 13:26
v1bet Live 1.65 0.0,-0.5 0.53 03/04 01:18
Initial 0.91 -1.5 0.87 02/19 06:36
Mansion88 Live 0.24 0.0 3.03 03/04 01:24
Initial 0.98 -1.5 0.90 02/19 05:49
10bet Live - - - -
Initial - - - -
Sbobet Live 0.92 -1.5,-2.0 1.02 03/03 23:27
Initial 1.05 -1.5 0.85 02/19 03:55
wewbet Live 2.50 0.0,-0.5 0.30 03/04 01:24
Initial 1.03 -1.5 0.83 02/19 03:55
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.36 0.0 2.27 03/04 01:26
Initial 0.86 -1.0,-1.5 0.94 02/18 01:07