Home > Leagues > Germany Bundesliga I > Augsburg vs Bayern Munich

Augsburg [10]

2 4 I: +1.75 / 3.75 / 10

2 - 3

FT

[2] Bayern Munich

2024/01/27 22:30 5 6
Company H-W Handicap A-W Time
Crown Live 1.07 +1.5 0.83 01/27 22:24
Initial 1.04 +1.5 0.84 01/16 00:22
William Hill Live 0.88 +1.5,+2.0 0.94 01/27 22:19
Initial 0.96 +1.5,+2.0 0.85 01/15 02:45
Macauslot Live 0.60 0.0,+0.5 1.22 01/28 00:15
Initial 0.95 +1.5,+2.0 0.91 01/22 22:12
bet365 Live 0.87 +1.5,+2.0 1.03 01/27 22:27
Initial 0.98 +1.5 0.92 01/15 20:08
Easybets Live 0.15 0.0,+0.5 4.40 01/28 00:27
Initial 1.04 +1.5 0.88 01/18 09:36
v1bet Live 0.58 0.0,+0.5 1.45 01/28 00:16
Initial 0.98 +1.0,+1.5 0.85 01/15 03:11
Mansion88 Live 0.28 0.0,+0.5 2.77 01/28 00:23
Initial 0.80 +1.5,+2.0 1.08 01/21 04:19
10bet Live - - - -
Initial - - - -
Sbobet Live 0.87 +1.5,+2.0 1.07 01/27 22:27
Initial 0.50 +1.5,+2.0 1.66 01/15 04:54
wewbet Live 0.61 0.0,+0.5 1.40 01/28 00:15
Initial 0.80 +1.5,+2.0 1.06 01/14 04:25
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.11 0.0,+0.5 5.44 01/28 00:29
Initial 0.77 +1.5,+2.0 1.05 01/13 23:44