Home > Leagues > Bangladesh Premier League > Mohammedan Dhaka vs Sheikh Russel KC

Mohammedan Dhaka [3]

2 5 I: -0.75 / 2.5 / 10

1 - 1

FT

[3] Sheikh Russel KC

2023/12/29 16:29 2 1
Company H-W Handicap A-W Time
Crown Live 0.88 -0.5,-1.0 0.82 12/29 16:28
Initial 0.89 -0.5,-1.0 0.81 12/29 10:55
William Hill Live - - - -
Initial - - - -
bet365 Live 0.88 -0.5,-1.0 0.93 12/29 16:27
Initial 0.98 -0.5,-1.0 0.83 12/29 04:30
Easybets Live 1.21 0.0,-0.5 0.63 12/29 18:01
Initial 0.91 -0.5,-1.0 0.86 12/29 12:16
v1bet Live 1.20 0.0,-0.5 0.65 12/29 18:01
Initial 0.93 -0.5,-1.0 0.80 12/29 05:25
Mansion88 Live 1.11 0.0,-0.5 0.66 12/29 18:01
Initial 0.87 -0.5,-1.0 0.83 12/29 13:18
10bet Live - - - -
Initial - - - -
Sbobet Live 0.76 -0.5,-1.0 0.94 12/29 16:27
Initial 0.88 -0.5,-1.0 0.80 12/29 10:29
wewbet Live 1.09 0.0,-0.5 0.65 12/29 18:01
Initial 0.68 0.0,-0.5 1.02 12/28 16:28
Ladbrokes Live - - - -
Initial - - - -
18bet Live 1.17 0.0,-0.5 0.63 12/29 18:01
Initial 0.97 0.0,-0.5 0.78 12/28 12:46