Home > Leagues > League of Ireland Premier Division > Shelbourne vs UCD

Shelbourne [5]

1 7 I: -2.25 / 3.25 / 9.5

3 - 2

FT

[10] UCD

2023/10/28 02:47 2 2
Company H-W Handicap A-W Time
Crown Live 0.89 -2.0 1.00 10/28 02:39
Initial 0.96 两/两球半 0.92 10/24 20:15
William Hill Live 0.92 -2.5 0.85 10/28 00:44
Initial 0.79 -2.0 0.99 10/23 11:16
bet365 Live 0.90 两/两球半 0.95 10/28 02:34
Initial 0.83 -2.0 1.03 10/23 11:49
Easybets Live 1.50 0.0,-0.5 0.55 10/28 04:34
Initial 0.98 两/两球半 0.93 10/25 09:20
v1bet Live 1.30 0.0,-0.5 0.62 10/28 04:33
Initial 0.90 两/两球半 0.85 10/25 02:55
Mansion88 Live 4.34 0.0,-0.5 0.15 10/28 04:39
Initial 0.85 -2.0 1.01 10/24 11:27
10bet Live - - - -
Initial - - - -
Sbobet Live 1.17 两/两球半 0.77 10/28 02:33
Initial 1.02 两/两球半 0.88 10/27 12:42
wewbet Live 1.01 -2.0 0.87 10/28 02:54
Initial 0.82 -2.0 1.02 10/23 19:38
Ladbrokes Live - - - -
Initial - - - -
18bet Live 1.25 -2.5 0.57 10/28 02:49
Initial 0.85 -2.0 0.95 10/23 03:11