Home > Leagues > Euro 2024 Qualifying > Ukraine vs England

Ukraine [2]

2 2 I: +1.0 / 2.5 / 8.5

1 - 1

FT

[1] England

2023/09/10 00:00 2 2
Company H-W Handicap A-W Time
Crown Live 1.06 +1.0 0.84 09/09 23:55
Initial 0.94 +1.0,+1.5 0.88 08/22 23:58
William Hill Live - - - -
Initial - - - -
Macauslot Live 0.55 0.0,+0.5 1.20 09/10 01:41
Initial 1.04 +1.0 0.76 09/03 22:39
bet365 Live 1.05 +1.0 0.80 09/09 23:45
Initial 0.83 +1.0,+1.5 1.03 09/02 22:34
Easybets Live 0.11 0.0,+0.5 3.40 09/10 01:48
Initial 0.80 +1.0,+1.5 1.02 09/01 16:14
v1bet Live 0.36 0.0,+0.5 2.10 09/10 01:46
Initial 0.80 +1.0,+1.5 0.93 09/04 16:50
Mansion88 Live 3.84 0.0 0.18 09/10 01:47
Initial 0.90 +1.0,+1.5 0.90 08/23 21:35
10bet Live - - - -
Initial - - - -
Sbobet Live 1.09 +1.0 0.83 09/09 23:57
Initial 0.98 +1.0,+1.5 0.86 08/28 19:29
wewbet Live 0.13 0.0,+0.5 4.30 09/10 01:48
Initial 0.88 +1.0,+1.5 0.88 08/03 21:45
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.03 +0.5 16.00 09/10 01:50
Initial 0.89 +1.0,+1.5 0.89 08/03 18:26