Home > Leagues > Scotland Premiership > Ross County vs Celtic

Ross County [11]

2 I: +2.25 / 3.5 / 10.5

0 - 2

FT

[1] Celtic

2023/04/02 19:01 9
Company H-W Handicap A-W Time
Crown Live 0.92 +2.0,+2.5 0.98 04/02 18:59
Initial 0.92 +2.0 0.96 03/19 02:15
William Hill Live - - - -
Initial - - - -
Macauslot Live 0.68 +2.5 1.12 04/02 18:01
Initial 0.79 +2.0,+2.5 1.01 03/29 22:03
bet365 Live 0.85 +2.0,+2.5 1.00 04/02 18:45
Initial 0.80 +2.0,+2.5 1.05 03/21 19:37
Easybets Live 0.26 0.0,+0.5 2.10 04/02 20:55
Initial 0.85 +2.0,+2.5 1.07 03/27 08:34
v1bet Live 0.37 0.0,+0.5 2.20 04/02 20:51
Initial 1.05 +2.0 0.83 03/26 08:32
Mansion88 Live 0.30 0.0,+0.5 2.63 04/02 20:51
Initial 0.90 +2.0 1.00 03/19 17:49
10bet Live 3.87 0.0 0.17 04/02 20:59
Initial 0.96 +2.0 0.74 03/19 17:55
Sbobet Live 0.94 +2.0,+2.5 0.98 04/02 18:56
Initial 1.11 +2.0 0.80 03/20 00:45
wewbet Live 0.31 0.0,+0.5 2.56 04/02 20:55
Initial 1.05 +2.0 0.85 03/19 04:05
Ladbrokes Live - - - -
Initial - - - -