Home > Leagues > Scotland Premiership > Ross County vs Hibernian

Ross County [11]

3 3 I: +0.5 / 2.25 / 10.5

1 - 1

FT

[5] Hibernian

2023/02/01 03:46 3 4
Company H-W Handicap A-W Time
Crown Live 0.85 +0.5 1.05 02/01 03:40
Initial 0.87 +0.5 1.01 01/29 19:55
William Hill Live - - - -
Initial - - - -
Macauslot Live 0.84 +0.5 0.96 01/31 21:46
Initial 0.83 +0.5 0.97 01/30 18:55
bet365 Live 0.83 +0.5 1.03 01/31 20:25
Initial 0.90 +0.5 0.95 01/28 22:10
Easybets Live 0.06 0.0,+0.5 4.70 02/01 05:37
Initial 0.87 +0.5 1.03 01/30 11:33
v1bet Live 0.95 0.0 0.73 02/01 05:29
Initial 0.85 +0.5 1.00 01/29 20:21
Mansion88 Live 1.13 0.0 0.80 02/01 05:35
Initial 0.95 +0.5 0.93 01/29 21:17
10bet Live 1.01 0.0 0.74 02/01 05:38
Initial 0.82 +0.5 0.86 01/26 23:48
Sbobet Live 0.87 +0.5 1.05 02/01 03:43
Initial 0.85 +0.5 1.05 01/30 02:30
wewbet Live 1.13 0.0 0.80 02/01 05:37
Initial 0.96 +0.5 0.94 01/23 11:00
Ladbrokes Live - - - -
Initial - - - -