Home > Leagues > Scotland Premiership > Ross County vs Celtic

Ross County [8]

4 3 I: +2.0 / 3.25 / 10.5

1 - 3

FT

[1] Celtic

2022/08/06 22:01 12 2
Company H-W Handicap A-W Time
Crown Live 0.87 +2.0 1.02 08/06 21:59
Initial 0.85 +1.5 1.03 08/01 00:35
William Hill Live - - - -
Initial - - - -
Macauslot Live 1.00 +1.5,+2.0 0.80 08/03 22:25
Initial 1.00 +1.5 0.80 08/02 21:42
bet365 Live 0.80 +2.0 1.05 08/06 06:05
Initial 0.83 +1.5 1.03 07/30 20:05
Easybets Live 1.12 +1.5,+2.0 0.83 08/06 05:48
Initial 1.06 +1.5 0.88 08/01 18:20
v1bet Live 0.79 +2.0 1.01 08/06 13:19
Initial 0.86 +1.5 1.01 07/30 20:24
Mansion88 Live 1.11 +1.5,+2.0 0.82 08/06 09:00
Initial 0.85 +1.5 1.03 07/22 05:18
10bet Live 0.81 +2.0 1.03 08/06 06:09
Initial 0.80 +1.5 0.89 07/24 04:16
Sbobet Live 1.07 +1.5,+2.0 0.85 08/06 06:08
Initial 0.90 +1.5 0.98 07/22 02:06
wewbet Live 0.84 +2.0 1.08 08/06 06:19
Initial 0.88 +1.5 1.02 07/23 23:55
Ladbrokes Live - - - -
Initial - - - -