Home > Leagues > Africa Cup of Nations > Mali vs Equatorial Guinea

Mali

1 6 I: -0.75 / 1.75 / 9

0 - 0

FT

Equatorial Guinea

2022/01/27 03:01 2 4
On Target
1
1
Off Target
14
8
Attacks
167
99
Dangerous Attacks
62
38
Possession
55%
45%
  • Mali - Miss 8th Penalty
  • Equatorial Guinea - Score 8th Penalty
  • Mali - Score 7th Penalty
  • Equatorial Guinea - Score 7th Penalty
  • Mali - Score 6th Penalty
  • Equatorial Guinea - Score 6th Penalty
  • Mali - Score 5th Penalty
  • Equatorial Guinea - Miss 5th Penalty
  • Mali - Miss 4th Penalty
  • Equatorial Guinea - Score 4th Penalty
  • Mali - Miss 3rd Penalty
  • Equatorial Guinea - Score 3rd Penalty
  • Mali - Score 2nd Penalty
  • Equatorial Guinea - Score 2nd Penalty
  • Mali - Score 1st Penalty
  • Equatorial Guinea - Miss 1st Penalty
  • Score After Extra Time - 0-0
  • 108' - Substitution - Dieng for Haidara (Mali)
  • Score After Full Time - 0-0
  • 90+2' - 8th Corner - Equatorial Guinea
  • Second Half Injury Time: 5 Mins
  • 84' - Substitution - Toure for Kone (Mali)
  • 83' - Substitution - Eneme for Bikoro (Equatorial Guinea)
  • 82' - Substitution - Belima for Pepin (Equatorial Guinea)
  • 5:0 Free Kicks 70:00 - 79:59
  • 1:1 Goal Kicks 70:00 - 79:59
  • 4:0 Throw Ins 70:00 - 79:59
  • 0:0 Goals 70:00 - 79:59
  • 1:0 Corners 70:00 - 79:59
  • 1:1 Cards 70:00 - 79:59
  • 78' - 5th Yellow Card - Doumbia (Mali)
  • 74' - 4th Yellow Card - Bikoro (Equatorial Guinea)
  • 72' - 7th Corner - Mali
  • 71' - Substitution - Traore for Bissouma (Mali)
  • 1:2 Free Kicks 60:00 - 69:59
  • 0:1 Goal Kicks 60:00 - 69:59
  • 1:5 Throw Ins 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 1:0 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 70' - Substitution - Djenepo for Traore (Mali)
  • 67' - Race to 5 Corners - Mali
  • 67' - 6th Corner - Mali
  • 65' - Substitution - Buyla for Miranda (Equatorial Guinea)
  • 63' - Substitution - Nsue for Hanza (Equatorial Guinea)
  • 1:1 Free Kicks 50:00 - 59:59
  • 2:3 Goal Kicks 50:00 - 59:59
  • 2:3 Throw Ins 50:00 - 59:59
  • 0:0 Goals 50:00 - 59:59
  • 2:0 Corners 50:00 - 59:59
  • 0:0 Cards 50:00 - 59:59
  • 60' - 5th Corner - Mali
  • 51' - Race to 3 Corners - Mali
  • 51' - 4th Corner - Mali
  • 4:1 Free Kicks 40:00 - 49:59
  • 0:1 Goal Kicks 40:00 - 49:59
  • 3:4 Throw Ins 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 1:0 Corners 40:00 - 49:59
  • 0:1 Cards 40:00 - 49:59
  • Score After First Half - 0-0
  • 45+2' - 3rd Corner - Mali
  • First Half Injury Time: 2 Mins
  • 43' - 3rd Yellow Card - Ganet (Equatorial Guinea)
  • 6:1 Free Kicks 30:00 - 39:59
  • 0:0 Goal Kicks 30:00 - 39:59
  • 4:1 Throw Ins 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 0:0 Corners 30:00 - 39:59
  • 0:1 Cards 30:00 - 39:59
  • 32' - 2nd Yellow Card - Miranda (Equatorial Guinea)
  • 3:2 Free Kicks 20:00 - 29:59
  • 1:1 Goal Kicks 20:00 - 29:59
  • 0:4 Throw Ins 20:00 - 29:59
  • 0:0 Goals 20:00 - 29:59
  • 0:0 Corners 20:00 - 29:59
  • 0:1 Cards 20:00 - 29:59
  • 24' - 1st Yellow Card - Salvador (Equatorial Guinea)
  • 3:2 Free Kicks 10:00 - 19:59
  • 1:0 Goal Kicks 10:00 - 19:59
  • 2:3 Throw Ins 10:00 - 19:59
  • 0:0 Goals 10:00 - 19:59
  • 0:1 Corners 10:00 - 19:59
  • 0:0 Cards 10:00 - 19:59
  • 19' - 2nd Corner - Equatorial Guinea
  • 1:0 Free Kicks 00:00 - 09:59
  • 3:1 Goal Kicks 00:00 - 09:59
  • 2:7 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 1:0 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • 5' - 1st Corner - Mali
  • Pitch: GOOD
  • Weather: GOOD