Home > Leagues > Barclays Premier League > Chelsea vs Arsenal

Chelsea [4]

9 I: -0.5 / 2.25 / 9.5

0 - 1

FT

[9] Arsenal

2021/05/13 03:15 1 1
On Target
5
2
Off Target
14
3
Attacks
131
64
Dangerous Attacks
107
28
Possession
67%
33%
  • Score After Full Time - 0-1
  • 90+6' - Race to 9 Corners - Chelsea
  • 90+6' - 10th Corner - Chelsea
  • 90+4' - 1st Yellow Card - Thomas (Arsenal)
  • 90+3' - 9th Corner - Chelsea
  • Second Half Injury Time: 6 Mins
  • 90' - Race to 7 Corners - Chelsea
  • 90' - 8th Corner - Chelsea
  • 87' - Substitution - Chambers for Bellerin (Arsenal)
  • 85' - 7th Corner - Chelsea
  • 0:4 Free Kicks 70:00 - 79:59
  • 1:2 Goal Kicks 70:00 - 79:59
  • 0:2 Throw Ins 70:00 - 79:59
  • 0:0 Goals 70:00 - 79:59
  • 0:0 Corners 70:00 - 79:59
  • 0:0 Cards 70:00 - 79:59
  • 79' - Substitution - Lacazette for Aubameyang (Arsenal)
  • 78' - Substitution - Ziyech for Azpilicueta (Chelsea)
  • 2:2 Free Kicks 60:00 - 69:59
  • 0:3 Goal Kicks 60:00 - 69:59
  • 2:1 Throw Ins 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 1:0 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 65' - Substitution - Giroud for Havertz (Chelsea)
  • 65' - Substitution - Bellerin for Saka (Arsenal)
  • 61' - 2nd Goal - (Chelsea) (进球取消)
  • 1:0 Free Kicks 50:00 - 59:59
  • 0:1 Goal Kicks 50:00 - 59:59
  • 1:2 Throw Ins 50:00 - 59:59
  • 0:0 Goals 50:00 - 59:59
  • 1:0 Corners 50:00 - 59:59
  • 0:0 Cards 50:00 - 59:59
  • 61' - Race to 5 Corners - Chelsea
  • 61' - 6th Corner - Chelsea
  • 53' - 5th Corner - Chelsea
  • 2:1 Free Kicks 40:00 - 49:59
  • 1:0 Goal Kicks 40:00 - 49:59
  • 1:1 Throw Ins 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 0:0 Corners 40:00 - 49:59
  • 0:0 Cards 40:00 - 49:59
  • 46' - Substitution - Hudson-Odoi for Gilmour (Chelsea)
  • Score After First Half - 0-1
  • First Half Injury Time: 1 Mins
  • 0:0 Free Kicks 30:00 - 39:59
  • 1:1 Goal Kicks 30:00 - 39:59
  • 0:1 Throw Ins 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 3:0 Corners 30:00 - 39:59
  • 0:0 Cards 30:00 - 39:59
  • 37' - Race to 3 Corners - Chelsea
  • 37' - 4th Corner - Chelsea
  • 37' - 3rd Corner - Chelsea
  • 31' - 2nd Corner - Chelsea
  • 0:0 Free Kicks 20:00 - 29:59
  • 0:1 Goal Kicks 20:00 - 29:59
  • 6:1 Throw Ins 20:00 - 29:59
  • 0:0 Goals 20:00 - 29:59
  • 0:0 Corners 20:00 - 29:59
  • 0:0 Cards 20:00 - 29:59
  • 0:2 Free Kicks 10:00 - 19:59
  • 1:1 Goal Kicks 10:00 - 19:59
  • 2:5 Throw Ins 10:00 - 19:59
  • 0:1 Goals 10:00 - 19:59
  • 0:1 Corners 10:00 - 19:59
  • 0:0 Cards 10:00 - 19:59
  • 16' - 1st Goal - Smith-Rowe (Arsenal) - Shot (Assist: Aubameyang)
  • 13' - 1st Corner - Arsenal
  • 2:1 Free Kicks 00:00 - 09:59
  • 0:0 Goal Kicks 00:00 - 09:59
  • 3:2 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 0:0 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • Pitch: GOOD
  • Weather: GOOD