Home > Leagues > Barclays Premier League > Aston Villa vs Leicester

Aston Villa [8]

2 7 I: +0.5 / 2.5 / 10.5

1 - 2

FT

[3] Leicester

2021/02/21 22:05 8 1
On Target
2
7
Off Target
9
9
Attacks
110
97
Dangerous Attacks
47
36
Possession
49%
51%
  • Score After Full Time - 1-2
  • Second Half Injury Time: 5 Mins
  • 90+1' - 15th Corner - Aston Villa
  • 88' - Substitution - Choudhury for Tielemans (Leicester)
  • 84' - 14th Corner - Leicester
  • 83' - 13th Corner - Aston Villa
  • 81' - Substitution - Sanson for Douglas Luiz (Aston Villa)
  • 1:1 Free Kicks 70:00 - 79:59
  • 1:1 Goal Kicks 70:00 - 79:59
  • 3:2 Throw Ins 70:00 - 79:59
  • 0:0 Goals 70:00 - 79:59
  • 1:1 Corners 70:00 - 79:59
  • 0:0 Cards 70:00 - 79:59
  • 76' - Substitution - Amartey for Ricardo Pereira (Leicester)
  • 76' - Substitution - Ramsey for Barkley (Aston Villa)
  • 75' - 12th Corner - Aston Villa
  • 75' - Race to 7 Corners - Leicester
  • 75' - 11th Corner - Leicester
  • 2:0 Free Kicks 60:00 - 69:59
  • 2:1 Goal Kicks 60:00 - 69:59
  • 2:2 Throw Ins 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 0:1 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 67' - Substitution - Trezeguet for El Ghazi (Aston Villa)
  • 64' - Substitution - Mendy for Maddison (Leicester)
  • 0:4 Free Kicks 50:00 - 59:59
  • 1:0 Goal Kicks 50:00 - 59:59
  • 1:3 Throw Ins 50:00 - 59:59
  • 0:0 Goals 50:00 - 59:59
  • 0:1 Corners 50:00 - 59:59
  • 2:0 Cards 50:00 - 59:59
  • 61' - 10th Corner - Leicester
  • 59' - 3rd Yellow Card - Elmohamady (Aston Villa)
  • 51' - 2nd Yellow Card - Douglas Luiz (Aston Villa)
  • 3:0 Free Kicks 40:00 - 49:59
  • 0:1 Goal Kicks 40:00 - 49:59
  • 7:1 Throw Ins 40:00 - 49:59
  • 1:0 Goals 40:00 - 49:59
  • 2:1 Corners 40:00 - 49:59
  • 0:0 Cards 40:00 - 49:59
  • 48' - 3rd Goal - Traore (Aston Villa) - Shot
  • Score After First Half - 0-2
  • First Half Injury Time: 1 Mins
  • 45' - 9th Corner - Aston Villa
  • 45' - 8th Corner - Aston Villa
  • 2:4 Free Kicks 30:00 - 39:59
  • 0:1 Goal Kicks 30:00 - 39:59
  • 3:1 Throw Ins 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 2:0 Corners 30:00 - 39:59
  • 0:1 Cards 30:00 - 39:59
  • 40' - Race to 5 Corners - Leicester
  • 41' - 7th Corner - Leicester
  • 35' - 6th Corner - Aston Villa
  • 34' - 1st Yellow Card - Ndidi (Leicester)
  • 32' - 5th Corner - Aston Villa
  • 1:2 Free Kicks 20:00 - 29:59
  • 0:0 Goal Kicks 20:00 - 29:59
  • 5:2 Throw Ins 20:00 - 29:59
  • 0:1 Goals 20:00 - 29:59
  • 0:0 Corners 20:00 - 29:59
  • 0:0 Cards 20:00 - 29:59
  • 23' - 2nd Goal - Barnes (Leicester) - Shot
  • 0:1 Free Kicks 10:00 - 19:59
  • 0:0 Goal Kicks 10:00 - 19:59
  • 8:0 Throw Ins 10:00 - 19:59
  • 0:1 Goals 10:00 - 19:59
  • 0:2 Corners 10:00 - 19:59
  • 0:0 Cards 10:00 - 19:59
  • 19' - 1st Goal - Maddison (Leicester) - Shot (Assist: Barnes)
  • 12' - 4th Corner - Leicester
  • 11' - Race to 3 Corners - Leicester
  • 11' - 3rd Corner - Leicester
  • 0:0 Free Kicks 00:00 - 09:59
  • 1:0 Goal Kicks 00:00 - 09:59
  • 4:4 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 0:2 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • 5' - 2nd Corner - Leicester
  • 4' - 1st Corner - Leicester
  • Pitch: GOOD
  • Weather: GOOD