Home > Leagues > AFC Champions League Two > Al Khalidiyah vs Al Taawon Buraidah

Al Khalidiyah

2 4 I: +0.75 / 2.25 / 9.5

2 - 3

FT

Al Taawon Buraidah

2024/09/18 12:00 2 1
Company H-W Handicap A-W Time
Crown Live 0.89 +0.5,+1.0 0.93 09/18 23:54
Initial 0.82 +0.5,+1.0 0.94 09/18 10:06
William Hill Live - - - -
Initial - - - -
Macauslot Live 0.78 +0.5,+1.0 0.92 09/18 23:45
Initial 0.90 +0.5 0.80 09/18 08:29
bet365 Live 0.90 +0.5,+1.0 0.90 09/18 23:46
Initial 0.85 +0.5,+1.0 0.95 09/18 00:04
Easybets Live 1.03 0.0 0.81 09/19 01:49
Initial 0.93 +0.5 0.81 09/18 07:18
v1bet Live 1.05 0.0 0.66 09/19 01:49
Initial 0.92 +0.5 0.75 09/18 05:56
Mansion88 Live 1.02 0.0 0.82 09/19 01:50
Initial 0.86 +0.5 0.90 09/18 08:54
10bet Live - - - -
Initial - - - -
Sbobet Live 0.85 +0.5,+1.0 0.99 09/18 23:53
Initial 0.85 +0.5 0.91 09/17 23:31
wewbet Live 1.01 0.0 0.81 09/19 01:51
Initial 0.86 +0.5 0.92 09/18 02:20
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.08 0.0,+0.5 5.35 09/19 01:56
Initial 0.96 0.0,+0.5 0.77 09/18 09:03