Home > Leagues > Uruguay Segunda > Plaza Colonia vs IA Sud America

Plaza Colonia [2]

2 4 I: -0.75 / 2.25 / -

2 - 0

FT

[4] IA Sud America

2024/06/15 14:04 4 1 4
Company H-W Handicap A-W Time
William Hill Live - - - -
Initial - - - -
bet365 Live 0.97 -0.5,-1.0 0.82 06/16 01:57
Initial 0.98 -0.5,-1.0 0.83 06/15 02:01
Easybets Live 5.40 0.0,-0.5 0.11 06/16 03:56
Initial 1.00 -0.5,-1.0 0.80 06/16 01:58
v1bet Live 2.80 0.0,-0.5 0.23 06/16 03:54
Initial 0.95 -0.5,-1.0 0.84 06/15 02:04
Mansion88 Live 0.18 0.0 2.94 06/16 03:53
Initial 1.03 -0.5,-1.0 0.81 06/16 01:30
10bet Live - - - -
Initial - - - -
Sbobet Live 1.00 -0.5,-1.0 0.80 06/16 01:54
Initial 1.00 -0.5,-1.0 0.80 06/16 01:55
wewbet Live 0.17 0.0 2.85 06/16 03:54
Initial 0.84 -0.5 0.94 06/15 01:29
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.18 0.0 3.47 06/16 03:57
Initial 0.96 -0.5 0.77 06/14 14:16