Home > Leagues > Switzerland Challenge League > FC Thun vs Aarau

FC Thun [2]

2 9 I: -0.75 / 3.0 / 10.5

1 - 0

FT

[3] Aarau

2024/02/16 15:16 3 3
Company H-W Handicap A-W Time
Crown Live 0.88 -0.5,-1.0 1.00 02/17 03:14
Initial 0.97 -0.5,-1.0 0.85 02/13 23:07
William Hill Live 0.90 -0.5,-1.0 0.89 02/17 03:12
Initial 0.95 -0.5,-1.0 0.81 02/11 03:21
bet365 Live 0.85 -0.5,-1.0 0.95 02/17 03:05
Initial 0.95 -0.5,-1.0 0.85 02/12 00:26
Easybets Live 6.70 0.0,-0.5 0.01 02/17 05:06
Initial 1.02 -0.5,-1.0 0.90 02/13 09:06
v1bet Live 0.73 0.0 1.08 02/17 05:03
Initial 0.93 -0.5,-1.0 0.83 02/13 04:25
Mansion88 Live 0.72 0.0 1.22 02/17 05:05
Initial 0.92 -0.5,-1.0 0.92 02/12 19:51
10bet Live - - - -
Initial - - - -
Sbobet Live 1.11 -1.0 0.78 02/17 02:25
Initial 1.01 -0.5,-1.0 0.85 02/12 20:33
wewbet Live 0.65 0.0 1.14 02/17 04:57
Initial 0.92 -0.5,-1.0 0.82 02/11 04:55
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.72 0.0 1.12 02/17 05:07
Initial 0.82 -0.5,-1.0 0.94 02/11 01:20