Home > Leagues > UEFA Champions League > Union Berlin vs Real Madrid

Union Berlin [4]

2 3 I: +0.25 / 2.5 / 9.5

2 - 3

FT

[1] Real Madrid

2023/12/12 16:02 8 2
Company H-W Handicap A-W Time
Crown Live 1.09 0.0,+0.5 0.81 12/13 03:59
Initial 0.98 +0.5,+1.0 0.90 11/30 12:02
William Hill Live 0.80 +0.5,+1.0 1.01 12/13 03:53
Initial 0.92 +0.5,+1.0 0.89 11/30 12:02
Macauslot Live 0.80 +0.5 1.06 12/13 03:47
Initial 0.85 +0.5,+1.0 1.01 12/09 21:51
bet365 Live 1.08 0.0,+0.5 0.82 12/13 03:57
Initial 0.93 +0.5,+1.0 0.97 11/30 13:42
Easybets Live 0.07 0.0,+0.5 6.70 12/13 05:55
Initial 0.88 +0.5,+1.0 1.03 12/07 10:07
v1bet Live 1.18 0.0 0.68 12/13 05:51
Initial 0.83 +0.5,+1.0 0.98 11/30 14:49
Mansion88 Live 0.03 0.0,+0.5 9.09 12/13 05:54
Initial 0.99 +0.5,+1.0 0.89 11/30 14:48
10bet Live - - - -
Initial - - - -
Sbobet Live 1.11 0.0,+0.5 0.84 12/13 03:53
Initial 0.95 +0.5,+1.0 0.95 11/30 11:11
wewbet Live 0.07 0.0,+0.5 5.85 12/13 05:54
Initial 0.93 +0.5,+1.0 0.93 11/30 10:58
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.84 0.0 1.03 12/13 05:54
Initial 0.85 +0.5,+1.0 0.95 11/30 08:38