Home > Leagues > Australia NPL Victoria > Altona Magic vs Hume City

Altona Magic

3 10 I: +0.25 / 3.25 / 10.5

0 - 2

FT

Hume City

2024/05/03 06:29 5
Company H-W Handicap A-W Time
Crown Live 0.99 0.0,+0.5 0.89 05/03 18:28
Initial 1.04 +0.5,+1.0 0.84 05/02 18:46
William Hill Live - - - -
Initial - - - -
Macauslot Live 0.84 0.0,+0.5 0.86 05/03 15:13
Initial 0.86 +0.5,+1.0 0.84 05/02 21:06
bet365 Live 0.95 0.0,+0.5 0.85 05/03 18:29
Initial 0.93 +0.5,+1.0 0.88 05/02 07:49
Easybets Live 0.03 0.0,+0.5 7.70 05/03 20:17
Initial 0.85 +0.5,+1.0 1.07 05/03 11:08
v1bet Live 1.27 0.0 0.57 05/03 20:12
Initial 0.88 +0.5,+1.0 0.91 05/02 06:28
Mansion88 Live 1.22 0.0 0.72 05/03 20:14
Initial 0.80 +0.5,+1.0 1.06 05/02 17:56
10bet Live - - - -
Initial - - - -
Sbobet Live 0.95 0.0,+0.5 0.95 05/03 18:29
Initial 0.97 +0.5,+1.0 0.91 05/02 20:04
wewbet Live 0.92 0.0,+0.5 0.94 05/03 17:46
Initial 1.01 +0.5,+1.0 0.81 05/01 10:46
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.89 0.0 0.95 05/03 20:16
Initial 0.93 +0.5,+1.0 0.80 04/30 12:11