Home > Leagues > Scotland Premiership > Livingston vs Ross County

Livingston [12]

1 4 I: +0.25 / 2.25 / 10

2 - 0

FT

[11] Ross County

2024/04/27 22:00 5 1
Company H-W Handicap A-W Time
Crown Live 0.87 0.0,+0.5 1.01 04/27 21:48
Initial 0.84 0.0 1.04 04/22 22:32
William Hill Live 0.84 0.0,+0.5 0.93 04/27 20:47
Initial 0.82 0.0 0.95 04/22 20:42
Macauslot Live 0.82 0.0,+0.5 0.98 04/27 21:36
Initial 0.85 0.0 0.95 04/24 20:58
bet365 Live 0.87 0.0,+0.5 0.97 04/27 21:45
Initial 0.78 0.0 1.10 04/21 01:15
Easybets Live 0.09 0.0,+0.5 3.90 04/27 23:53
Initial 0.89 0.0 0.99 04/23 14:07
v1bet Live 1.30 0.0 0.65 04/27 23:46
Initial 0.83 0.0 0.95 04/21 21:49
Mansion88 Live 1.42 0.0 0.60 04/27 23:51
Initial 0.88 0.0 0.98 04/23 01:41
10bet Live - - - -
Initial - - - -
Sbobet Live 0.91 0.0,+0.5 1.01 04/27 21:48
Initial 0.93 0.0 0.95 04/23 01:46
wewbet Live 0.83 0.0,+0.5 1.07 04/27 13:50
Initial 1.08 0.0,-0.5 0.78 04/18 08:55
Ladbrokes Live - - - -
Initial - - - -
18bet Live 1.43 0.0 0.56 04/27 23:54
Initial 1.02 0.0,-0.5 0.76 04/17 22:26