Home > Leagues > England Championship > Leeds vs Hull

Leeds [3]

2 4 I: -1.25 / 3.0 / 10

3 - 1

FT

[9] Hull

2024/04/02 03:02 3 2
Company H-W Handicap A-W Time
Crown Live 0.88 -1.0,-1.5 1.02 04/02 02:59
Initial 1.03 -1.0,-1.5 0.85 03/30 20:56
William Hill Live 0.91 -1.5 0.80 04/02 01:27
Initial 0.99 -1.0,-1.5 0.81 03/27 22:35
Macauslot Live 1.00 -1.5 0.80 04/02 00:38
Initial 0.89 -1.0,-1.5 0.91 03/31 22:43
bet365 Live 0.82 -1.0,-1.5 1.02 04/02 02:45
Initial 1.06 -1.0,-1.5 0.84 03/30 00:55
Easybets Live 8.30 0.0,-0.5 0.03 04/02 04:58
Initial 1.00 -1.0,-1.5 0.92 04/01 07:44
v1bet Live 2.60 0.0,-0.5 0.30 04/02 04:51
Initial 0.89 -1.0 0.88 03/24 19:52
Mansion88 Live 7.14 0.0,-0.5 0.06 04/02 04:57
Initial 1.02 -1.0,-1.5 0.86 03/30 21:37
10bet Live - - - -
Initial - - - -
Sbobet Live 0.88 -1.0,-1.5 1.04 04/02 02:58
Initial 1.07 -1.0,-1.5 0.83 03/30 17:50
wewbet Live 0.62 0.0 1.38 04/02 04:56
Initial 1.05 -1.0,-1.5 0.81 03/27 05:09
Ladbrokes Live - - - -
Initial - - - -
18bet Live 19.63 -0.5 0.01 04/02 04:58
Initial 1.02 -1.0,-1.5 0.78 03/24 19:12