Home > Leagues > India I-League > Inter Kashi FC vs Churchill Brothers SC

Inter Kashi FC

2 10 I: 0.0 / 2.75 / 9.5

1 - 1

FT

Churchill Brothers SC

2024/02/14 21:30 2 1
Company H-W Handicap A-W Time
Crown Live 0.67 0.0,+0.5 1.20 02/14 21:20
Initial 0.84 +0.5 1.00 02/14 08:05
William Hill Live - - - -
Initial - - - -
bet365 Live 0.90 0.0 0.90 02/14 21:22
Initial 1.00 0.0,+0.5 0.80 02/13 17:19
Easybets Live 5.60 0.0,-0.5 0.05 02/14 23:20
Initial 0.92 +0.5 0.96 02/14 13:29
v1bet Live 0.80 0.0 0.98 02/14 23:13
Initial 0.93 0.0,+0.5 0.85 02/13 21:42
Mansion88 Live 0.96 0.0 0.88 02/14 23:19
Initial 0.85 +0.5 0.99 02/14 10:51
10bet Live - - - -
Initial - - - -
Sbobet Live 1.03 0.0 0.81 02/14 21:20
Initial 0.90 +0.5 0.94 02/14 12:52
wewbet Live 0.93 0.0 0.89 02/14 23:19
Initial 0.93 0.0,+0.5 0.85 02/13 15:31
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.89 0.0 0.86 02/14 23:16
Initial 0.91 0.0,+0.5 0.82 02/13 09:43