Home > Leagues > England Championship > Rotherham vs Hull

Rotherham [24]

2 4 I: +0.75 / 2.25 / 10

1 - 2

FT

[8] Hull

2024/02/14 03:46 9 1
Company H-W Handicap A-W Time
Crown Live 0.83 +0.5,+1.0 1.07 02/14 03:43
Initial 1.05 +0.5 0.83 02/11 09:27
William Hill Live 0.88 +0.5,+1.0 0.91 02/10 22:42
Initial 0.88 +0.5,+1.0 0.91 02/10 19:46
Macauslot Live 1.04 +0.5 0.76 02/14 02:31
Initial 1.01 +0.5 0.79 02/11 17:45
bet365 Live 0.82 +0.5,+1.0 1.02 02/14 03:42
Initial 0.83 +0.5,+1.0 1.07 02/10 22:58
Easybets Live 1.34 0.0 0.66 02/14 05:38
Initial 1.07 +0.5 0.85 02/12 08:45
v1bet Live 1.55 0.0 0.53 02/14 05:32
Initial 0.87 +0.5,+1.0 0.98 02/07 05:11
Mansion88 Live 0.05 0.0,+0.5 7.69 02/14 05:41
Initial 0.83 +0.5,+1.0 1.05 02/11 16:56
10bet Live - - - -
Initial - - - -
Sbobet Live 0.85 +0.5,+1.0 1.07 02/14 03:44
Initial 0.85 +0.5,+1.0 1.05 02/11 02:04
wewbet Live 1.36 0.0 0.63 02/14 05:40
Initial 0.84 +0.5,+1.0 1.02 02/07 07:12
Ladbrokes Live - - - -
Initial - - - -
18bet Live 1.64 0.0 0.50 02/14 05:42
Initial 0.95 +0.5,+1.0 0.84 02/07 04:16