Home > Leagues > Barclays Premier League > Leeds vs Liverpool

Leeds [10]

2 10 I: +1.0 / 3.0 / 10.5

1 - 1

FT

[6] Liverpool

2021/04/20 03:00 8 1
On Target
5
7
Off Target
7
10
Attacks
82
84
Dangerous Attacks
53
60
Possession
61%
39%
  • Score After Full Time - 1-1
  • Second Half Injury Time: 4 Mins
  • 87' - 2nd Goal - Llorente (Leeds) - Header (Assist: Harrison)
  • 87' - 18th Corner - Leeds
  • 86' - Substitution - Hernandez for Roberts (Leeds)
  • 81' - Substitution - Oxlade-Chamberlain for Jota (Liverpool)
  • 81' - 17th Corner - Liverpool
  • 2:1 Free Kicks 70:00 - 79:59
  • 0:0 Goal Kicks 70:00 - 79:59
  • 1:1 Throw Ins 70:00 - 79:59
  • 0:0 Goals 70:00 - 79:59
  • 1:1 Corners 70:00 - 79:59
  • 0:0 Cards 70:00 - 79:59
  • 80' - 16th Corner - Liverpool
  • 79' - Substitution - Klich for Alioski (Leeds)
  • 77' - Race to 9 Corners - Leeds
  • 78' - 15th Corner - Leeds
  • 71' - Substitution - Salah for Mane (Liverpool)
  • 4:0 Free Kicks 60:00 - 69:59
  • 0:3 Goal Kicks 60:00 - 69:59
  • 3:0 Throw Ins 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 2:0 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 70' - 14th Corner - Leeds
  • 69' - Race to 7 Corners - Leeds
  • 69' - 13th Corner - Leeds
  • 67' - Substitution - Poveda-Ocampo for Helder Costa (Leeds)
  • 1:0 Free Kicks 50:00 - 59:59
  • 1:0 Goal Kicks 50:00 - 59:59
  • 2:4 Throw Ins 50:00 - 59:59
  • 0:0 Goals 50:00 - 59:59
  • 4:1 Corners 50:00 - 59:59
  • 0:0 Cards 50:00 - 59:59
  • 60' - 12th Corner - Leeds
  • 60' - 11th Corner - Leeds
  • 58' - 10th Corner - Leeds
  • 57' - 9th Corner - Leeds
  • 54' - 8th Corner - Liverpool
  • 1:1 Free Kicks 40:00 - 49:59
  • 2:0 Goal Kicks 40:00 - 49:59
  • 2:3 Throw Ins 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 0:2 Corners 40:00 - 49:59
  • 0:0 Cards 40:00 - 49:59
  • 48' - Race to 5 Corners - Liverpool
  • 48' - 7th Corner - Liverpool
  • Score After First Half - 0-1
  • 44' - 6th Corner - Liverpool
  • 2:1 Free Kicks 30:00 - 39:59
  • 3:0 Goal Kicks 30:00 - 39:59
  • 2:2 Throw Ins 30:00 - 39:59
  • 0:1 Goals 30:00 - 39:59
  • 0:0 Corners 30:00 - 39:59
  • 1:1 Cards 30:00 - 39:59
  • 39' - 3rd Yellow Card - Firmino (Liverpool)
  • 37' - 2nd Yellow Card - Alioski (Leeds)
  • 31' - 1st Goal - Mane (Liverpool) - Shot (Assist: Alexander-Arnold)
  • 0:1 Free Kicks 20:00 - 29:59
  • 2:0 Goal Kicks 20:00 - 29:59
  • 1:6 Throw Ins 20:00 - 29:59
  • 0:0 Goals 20:00 - 29:59
  • 2:1 Corners 20:00 - 29:59
  • 1:0 Cards 20:00 - 29:59
  • 27' - Race to 3 Corners - Liverpool
  • 27' - 5th Corner - Liverpool
  • 25' - 1st Yellow Card - Dallas (Leeds)
  • 24' - 4th Corner - Leeds
  • 21' - 3rd Corner - Leeds
  • 5:0 Free Kicks 10:00 - 19:59
  • 0:0 Goal Kicks 10:00 - 19:59
  • 0:1 Throw Ins 10:00 - 19:59
  • 0:0 Goals 10:00 - 19:59
  • 0:1 Corners 10:00 - 19:59
  • 0:0 Cards 10:00 - 19:59
  • 20' - 2nd Corner - Liverpool
  • 1:2 Free Kicks 00:00 - 09:59
  • 1:1 Goal Kicks 00:00 - 09:59
  • 2:4 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 0:1 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • 6' - 1st Corner - Liverpool
  • Pitch: GOOD
  • Weather: GOOD