Home > Leagues > Barclays Premier League > Aston Villa vs Fulham

Aston Villa [11]

1 4 I: 0.0 / 2.25 / 10.5

3 - 1

FT

[18] Fulham

2021/04/04 23:30 4 2
On Target
4
7
Off Target
11
10
Attacks
114
87
Dangerous Attacks
62
26
Possession
52%
48%
  • Score After Full Time - 3-1
  • Second Half Injury Time: 4 Mins
  • 90' - 8th Corner - Aston Villa
  • 87' - 4th Goal - Watkins (Aston Villa) - Shot (Assist: Traore)
  • 83' - Substitution - Onomah for Lemina (Fulham)
  • 83' - Substitution - Maja for Loftus-Cheek (Fulham)
  • 81' - 3rd Goal - Trezeguet (Aston Villa) - Shot (Assist: Davis)
  • 0:0 Free Kicks 70:00 - 79:59
  • 0:0 Goal Kicks 70:00 - 79:59
  • 0:0 Throw Ins 70:00 - 79:59
  • 1:0 Goals 70:00 - 79:59
  • 0:0 Corners 70:00 - 79:59
  • 0:1 Cards 70:00 - 79:59
  • 78' - 2nd Goal - Trezeguet (Aston Villa) - Shot (Assist: Mings)
  • 75' - Substitution - Ramsey for Douglas Luiz (Aston Villa)
  • 74' - 3rd Yellow Card - Reid (Fulham)
  • 0:0 Free Kicks 60:00 - 69:59
  • 0:0 Goal Kicks 60:00 - 69:59
  • 0:0 Throw Ins 60:00 - 69:59
  • 0:1 Goals 60:00 - 69:59
  • 1:0 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 70' - 7th Corner - Aston Villa
  • 68' - Substitution - Davis for Sanson (Aston Villa)
  • 62' - Substitution - Trezeguet for El Ghazi (Aston Villa)
  • 61' - 1st Goal - Mitrovic (Fulham) - Shot
  • 0:0 Free Kicks 50:00 - 59:59
  • 0:0 Goal Kicks 50:00 - 59:59
  • 0:0 Throw Ins 50:00 - 59:59
  • 0:0 Goals 50:00 - 59:59
  • 0:0 Corners 50:00 - 59:59
  • 0:0 Cards 50:00 - 59:59
  • 0:0 Free Kicks 40:00 - 49:59
  • 0:0 Goal Kicks 40:00 - 49:59
  • 0:0 Throw Ins 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 0:1 Corners 40:00 - 49:59
  • 0:0 Cards 40:00 - 49:59
  • 47' - Substitution - Ivan Cavaleiro for Lookman (Fulham)
  • Score After First Half - 0-0
  • First Half Injury Time: 2 Mins
  • 41' - 6th Corner - Fulham
  • 0:0 Free Kicks 30:00 - 39:59
  • 0:0 Goal Kicks 30:00 - 39:59
  • 0:0 Throw Ins 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 0:1 Corners 30:00 - 39:59
  • 0:0 Cards 30:00 - 39:59
  • 33' - Race to 3 Corners - Fulham
  • 33' - 5th Corner - Fulham
  • 0:0 Free Kicks 20:00 - 29:59
  • 0:0 Goal Kicks 20:00 - 29:59
  • 0:0 Throw Ins 20:00 - 29:59
  • 0:0 Goals 20:00 - 29:59
  • 2:0 Corners 20:00 - 29:59
  • 0:0 Cards 20:00 - 29:59
  • 25' - 4th Corner - Aston Villa
  • 21' - 3rd Corner - Aston Villa
  • 0:0 Free Kicks 10:00 - 19:59
  • 0:0 Goal Kicks 10:00 - 19:59
  • 0:0 Throw Ins 10:00 - 19:59
  • 0:0 Goals 10:00 - 19:59
  • 0:0 Corners 10:00 - 19:59
  • 1:1 Cards 10:00 - 19:59
  • 16' - 2nd Yellow Card - Andersen (Fulham)
  • 15' - 1st Yellow Card - Douglas Luiz (Aston Villa)
  • 0:0 Free Kicks 00:00 - 09:59
  • 0:0 Goal Kicks 00:00 - 09:59
  • 0:0 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 0:2 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • 9' - 2nd Corner - Fulham
  • 8' - 1st Corner - Fulham
  • Pitch: GOOD
  • Weather: GOOD