Home > Leagues > Barclays Premier League > Leeds vs Chelsea

Leeds [11]

3 8 I: +0.75 / 2.75 / 10

0 - 0

FT

[4] Chelsea

2021/03/13 20:30 5
On Target
4
8
Off Target
3
7
Attacks
81
139
Dangerous Attacks
41
70
Possession
38%
62%
  • Score After Full Time - 0-0
  • Second Half Injury Time: 3 Mins
  • 90+1' - 13th Corner - Chelsea
  • 1:4 Free Kicks 70:00 - 79:59
  • 0:0 Goal Kicks 70:00 - 79:59
  • 2:1 Throw Ins 70:00 - 79:59
  • 0:0 Goals 70:00 - 79:59
  • 3:0 Corners 70:00 - 79:59
  • 2:0 Cards 70:00 - 79:59
  • 79' - Substitution - Hudson-Odoi for Mount (Chelsea)
  • 79' - Substitution - Klich for Rodrigo (Leeds)
  • 78' - 12th Corner - Leeds
  • 77' - Race to 7 Corners - Leeds
  • 77' - 11th Corner - Leeds
  • 77' - 10th Corner - Leeds
  • 75' - 3rd Yellow Card - Rodrigo (Leeds)
  • 71' - 2nd Yellow Card - Alioski (Leeds)
  • 3:2 Free Kicks 60:00 - 69:59
  • 1:1 Goal Kicks 60:00 - 69:59
  • 2:0 Throw Ins 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 2:0 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 69' - Substitution - Werner for Ziyech (Chelsea)
  • 68' - Substitution - James for Pulisic (Chelsea)
  • 66' - Race to 5 Corners - Leeds
  • 66' - 9th Corner - Leeds
  • 64' - Substitution - Helder Costa for Harrison (Leeds)
  • 2:1 Free Kicks 50:00 - 59:59
  • 1:1 Goal Kicks 50:00 - 59:59
  • 0:2 Throw Ins 50:00 - 59:59
  • 0:0 Goals 50:00 - 59:59
  • 3:0 Corners 50:00 - 59:59
  • 0:0 Cards 50:00 - 59:59
  • 61' - 8th Corner - Leeds
  • 55' - 7th Corner - Leeds
  • 55' - 6th Corner - Leeds
  • 0:1 Free Kicks 40:00 - 49:59
  • 0:0 Goal Kicks 40:00 - 49:59
  • 7:3 Throw Ins 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 1:1 Corners 40:00 - 49:59
  • 0:0 Cards 40:00 - 49:59
  • 48' - 5th Corner - Chelsea
  • Score After First Half - 0-0
  • First Half Injury Time: 1 Mins
  • 44' - 4th Corner - Leeds
  • 1:0 Free Kicks 30:00 - 39:59
  • 0:0 Goal Kicks 30:00 - 39:59
  • 3:2 Throw Ins 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 0:2 Corners 30:00 - 39:59
  • 0:0 Cards 30:00 - 39:59
  • 37' - Race to 3 Corners - Chelsea
  • 38' - 3rd Corner - Chelsea
  • 35' - Substitution - Rodrigo for Bamford (Leeds)
  • 34' - 2nd Corner - Chelsea
  • 0:1 Free Kicks 20:00 - 29:59
  • 3:1 Goal Kicks 20:00 - 29:59
  • 0:3 Throw Ins 20:00 - 29:59
  • 0:0 Goals 20:00 - 29:59
  • 0:1 Corners 20:00 - 29:59
  • 1:0 Cards 20:00 - 29:59
  • 29' - 1st Corner - Chelsea
  • 23' - 1st Yellow Card - Roberts (Leeds)
  • 0:3 Free Kicks 10:00 - 19:59
  • 1:0 Goal Kicks 10:00 - 19:59
  • 5:2 Throw Ins 10:00 - 19:59
  • 0:0 Goals 10:00 - 19:59
  • 0:0 Corners 10:00 - 19:59
  • 0:0 Cards 10:00 - 19:59
  • 1:4 Free Kicks 00:00 - 09:59
  • 0:0 Goal Kicks 00:00 - 09:59
  • 2:5 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 0:0 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • Pitch: GOOD
  • Weather: GOOD