Home > Leagues > Barclays Premier League > Tottenham vs Crystal Palace

Tottenham [8]

2 1 I: -1.0 / 2.5 / 10

4 - 1

FT

[13] Crystal Palace

2021/03/08 03:15 5 3
On Target
5
1
Off Target
8
4
Attacks
135
106
Dangerous Attacks
52
32
Possession
64%
36%
  • Score After Full Time - 4-1
  • 90+5' - 5th Yellow Card - Vinicius (Tottenham)
  • Second Half Injury Time: 5 Mins
  • 90' - 4th Yellow Card - Doherty (Tottenham)
  • 84' - Race to 5 Corners - Crystal Palace
  • 84' - 6th Corner - Crystal Palace
  • 1:0 Free Kicks 70:00 - 79:59
  • 0:1 Goal Kicks 70:00 - 79:59
  • 0:1 Throw Ins 70:00 - 79:59
  • 1:0 Goals 70:00 - 79:59
  • 0:0 Corners 70:00 - 79:59
  • 0:0 Cards 70:00 - 79:59
  • 80' - Substitution - Vinicius for Kane (Tottenham)
  • 77' - 5th Goal - Kane (Tottenham) - Header (Assist: Son)
  • 74' - Substitution - Mateta for Benteke (Crystal Palace)
  • 0:0 Free Kicks 60:00 - 69:59
  • 0:1 Goal Kicks 60:00 - 69:59
  • 1:2 Throw Ins 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 1:2 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 70' - Substitution - Sissoko for Winks (Tottenham)
  • 70' - Substitution - Lamela for Bale (Tottenham)
  • 67' - 5th Corner - Crystal Palace
  • 65' - Substitution - Schlupp for Townsend (Crystal Palace)
  • 65' - Race to 3 Corners - Crystal Palace
  • 66' - 4th Corner - Crystal Palace
  • 61' - 3rd Corner - Tottenham
  • 3:2 Free Kicks 50:00 - 59:59
  • 1:2 Goal Kicks 50:00 - 59:59
  • 0:2 Throw Ins 50:00 - 59:59
  • 1:0 Goals 50:00 - 59:59
  • 0:0 Corners 50:00 - 59:59
  • 0:0 Cards 50:00 - 59:59
  • 52' - 4th Goal - Kane (Tottenham) - Shot (Assist: Doherty)
  • 4:1 Free Kicks 40:00 - 49:59
  • 0:0 Goal Kicks 40:00 - 49:59
  • 0:4 Throw Ins 40:00 - 49:59
  • 1:1 Goals 40:00 - 49:59
  • 0:1 Corners 40:00 - 49:59
  • 0:1 Cards 40:00 - 49:59
  • 49' - 3rd Goal - Bale (Tottenham) - Header (Assist: Kane)
  • 47' - 3rd Yellow Card - Riedewald (Crystal Palace)
  • 46' - Substitution - Zaha for Eze (Crystal Palace)
  • Score After First Half - 1-1
  • 45+1' - 2nd Goal - Benteke (Crystal Palace) - Header (Assist: Milivojevic)
  • First Half Injury Time: 2 Mins
  • 43' - 2nd Corner - Crystal Palace
  • 3:0 Free Kicks 30:00 - 39:59
  • 0:2 Goal Kicks 30:00 - 39:59
  • 1:4 Throw Ins 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 0:1 Corners 30:00 - 39:59
  • 0:1 Cards 30:00 - 39:59
  • 40' - 1st Corner - Crystal Palace
  • 35' - 2nd Yellow Card - Cahill (Crystal Palace)
  • 2:1 Free Kicks 20:00 - 29:59
  • 0:0 Goal Kicks 20:00 - 29:59
  • 4:2 Throw Ins 20:00 - 29:59
  • 1:0 Goals 20:00 - 29:59
  • 0:0 Corners 20:00 - 29:59
  • 0:1 Cards 20:00 - 29:59
  • 29' - 1st Yellow Card - Ayew (Crystal Palace)
  • 25' - 1st Goal - Bale (Tottenham) - Shot (Assist: Kane)
  • 2:3 Free Kicks 10:00 - 19:59
  • 0:0 Goal Kicks 10:00 - 19:59
  • 1:2 Throw Ins 10:00 - 19:59
  • 0:0 Goals 10:00 - 19:59
  • 0:0 Corners 10:00 - 19:59
  • 0:0 Cards 10:00 - 19:59
  • 2:1 Free Kicks 00:00 - 09:59
  • 0:0 Goal Kicks 00:00 - 09:59
  • 0:3 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 0:0 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • Pitch: GOOD
  • Weather: GOOD