Home > Leagues > Barclays Premier League > Brighton vs Crystal Palace

Brighton [16]

2 13 I: -0.75 / 2.25 / 10

1 - 2

FT

[14] Crystal Palace

2021/02/23 04:00
On Target
5
2
Off Target
20
1
Attacks
164
51
Dangerous Attacks
96
8
Possession
75%
25%
  • Score After Full Time - 1-2
  • 90+5' - 3rd Goal - Benteke (Crystal Palace) - Shot (Assist: Townsend)
  • 90+1' - Substitution - McCarthy for Eze (Crystal Palace)
  • Second Half Injury Time: 5 Mins
  • 90' - 13th Corner - Brighton
  • 90' - 12th Corner - Brighton
  • 84' - 2nd Yellow Card - Veltman (Brighton)
  • 84' - 11th Corner - Brighton
  • 81' - Substitution - Jahanbakhsh for Gross (Brighton)
  • 0:1 Free Kicks 70:00 - 79:59
  • 1:3 Goal Kicks 70:00 - 79:59
  • 1:2 Throw Ins 70:00 - 79:59
  • 0:0 Goals 70:00 - 79:59
  • 1:0 Corners 70:00 - 79:59
  • 0:0 Cards 70:00 - 79:59
  • 75' - Substitution - Benteke for Mateta (Crystal Palace)
  • 72' - 10th Corner - Brighton
  • 1:0 Free Kicks 60:00 - 69:59
  • 0:0 Goal Kicks 60:00 - 69:59
  • 3:0 Throw Ins 60:00 - 69:59
  • 0:0 Goals 60:00 - 69:59
  • 2:0 Corners 60:00 - 69:59
  • 0:0 Cards 60:00 - 69:59
  • 68' - Substitution - Lallana for Mac Allister (Brighton)
  • 66' - Race to 9 Corners - Brighton
  • 66' - 9th Corner - Brighton
  • 65' - 8th Corner - Brighton
  • 0:1 Free Kicks 50:00 - 59:59
  • 0:0 Goal Kicks 50:00 - 59:59
  • 2:5 Throw Ins 50:00 - 59:59
  • 1:0 Goals 50:00 - 59:59
  • 2:0 Corners 50:00 - 59:59
  • 1:0 Cards 50:00 - 59:59
  • 59' - Race to 7 Corners - Brighton
  • 60' - 7th Corner - Brighton
  • 59' - 6th Corner - Brighton
  • 55' - 2nd Goal - Veltman (Brighton) - Shot
  • 53' - 1st Yellow Card - Burn (Brighton)
  • 2:1 Free Kicks 40:00 - 49:59
  • 1:2 Goal Kicks 40:00 - 49:59
  • 3:2 Throw Ins 40:00 - 49:59
  • 0:0 Goals 40:00 - 49:59
  • 1:0 Corners 40:00 - 49:59
  • 0:0 Cards 40:00 - 49:59
  • 46' - Substitution - Welbeck for Alzate (Brighton)
  • Score After First Half - 0-1
  • 45+2' - Race to 5 Corners - Brighton
  • 45+2' - 5th Corner - Brighton
  • First Half Injury Time: 1 Mins
  • 1:5 Free Kicks 30:00 - 39:59
  • 0:1 Goal Kicks 30:00 - 39:59
  • 3:0 Throw Ins 30:00 - 39:59
  • 0:0 Goals 30:00 - 39:59
  • 2:0 Corners 30:00 - 39:59
  • 0:0 Cards 30:00 - 39:59
  • 38' - 4th Corner - Brighton
  • 33' - Race to 3 Corners - Brighton
  • 33' - 3rd Corner - Brighton
  • 1:1 Free Kicks 20:00 - 29:59
  • 0:4 Goal Kicks 20:00 - 29:59
  • 2:1 Throw Ins 20:00 - 29:59
  • 0:1 Goals 20:00 - 29:59
  • 0:0 Corners 20:00 - 29:59
  • 0:0 Cards 20:00 - 29:59
  • 28' - 1st Goal - Mateta (Crystal Palace) - Shot (Assist: Ayew)
  • 0:1 Free Kicks 10:00 - 19:59
  • 1:0 Goal Kicks 10:00 - 19:59
  • 3:2 Throw Ins 10:00 - 19:59
  • 0:0 Goals 10:00 - 19:59
  • 1:0 Corners 10:00 - 19:59
  • 0:0 Cards 10:00 - 19:59
  • 1:1 Free Kicks 00:00 - 09:59
  • 0:1 Goal Kicks 00:00 - 09:59
  • 5:3 Throw Ins 00:00 - 09:59
  • 0:0 Goals 00:00 - 09:59
  • 1:0 Corners 00:00 - 09:59
  • 0:0 Cards 00:00 - 09:59
  • 11' - 2nd Corner - Brighton
  • 5' - 1st Corner - Brighton
  • Pitch: GOOD
  • Weather: GOOD